, 19.08.2022  
,

, .


20.08.2022

, . ., . . ., %.
USD 1 59,13 -0,82 -1,3758
EUR 1 59,39 -1,50 -2,4670
AUD 1 40,88 -0,65 -1,5610
CAD 1 45,74 -0,70 -1,4978
CHF 1 61,76 -1,12 -1,7776
CNY 1 86,58 -1,69 -1,9156
DKK 10 80,91 -1,03 -1,2558
GBP 1 . 70,98 -1,24 -1,7115
JPY 100 43,39 -1,06 -2,3889
KZT 100 12,42 -0,17 -1,3216
NOK 10 60,39 -1,68 -2,7105
SEK 10 56,19 -1,27 -2,2174
SGD 1 42,64 -0,70 -1,6105
TRY 1 32,88 -0,51 -1,5275
UAH 10 16,10 -0,19 -1,1846
XDR 1 77,87 -1,14 -1,4461


:

( ) , .
, , .